Updated January 05 2009 06:00:25.
| Clan | Active members | Unique accounts | Avg Inactivity | Avg level | Score |
| WoWz | 27 | 19 | 3 | 146 | 924 |
| SOD | 29 | 28 | 2 | 63 | 882 |
| SoL | 4 | 3 | 1 | 84 | 252 |
| IAG | 30 | 13 | 6 | 116 | 251 |
| SPT | 21 | 15 | 4 | 50 | 187 |
| KoS | 22 | 16 | 17 | 98 | 92 |
| AWD | 9 | 8 | 14 | 154 | 88 |
| H | 10 | 8 | 2 | 14 | 56 |
| XEN | 10 | 8 | 2 | 11 | 44 |
| BoN | 12 | 10 | 26 | 113 | 43 |
| OOTT | 6 | 5 | 7 | 58 | 41 |
| MOO | 4 | 4 | 9 | 85 | 37 |
| BoB | 22 | 14 | 39 | 93 | 33 |
| KILL | 10 | 10 | 9 | 25 | 27 |
| MMNS | 5 | 3 | 7 | 60 | 25 |
| WoF | 2 | 2 | 7 | 51 | 14 |
| FOCH | 2 | 2 | 14 | 89 | 12 |
| COG | 3 | 3 | 19 | 80 | 12 |
| KOT | 3 | 3 | 46 | 78 | 5 |
| RoD | 8 | 4 | 57 | 43 | 3 |
| MIB | 44 | 5 | 54 | 43 | 3 |
| WEEN | 1 | 1 | 57 | 65 | 1 |
| BDO | 1 | 1 | 28 | 44 | 1 |
| YIFF | 3 | 2 | 28 | 21 | 1 |
| FaT | 0 | 0 | 999 | 0 | 0 |
| NooB | 1 | 1 | 62 | 27 | 0 |
| ZeN| | 0 | 0 | 999 | 0 | 0 |
| BoP | 2 | 2 | 53 | 14 | 0 |
| CNN | 0 | 0 | 999 | 0 | 0 |
| RoF | 0 | 0 | 999 | 0 | 0 |
| BAN | 1 | 1 | 44 | 29 | 0 |
| NWA | 0 | 0 | 999 | 0 | 0 |
| PoP | 1 | 1 | 44 | 12 | 0 |
| HMR |